Sign up to stay up to date on the Immokalee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
829 Franklin Court 3 2 1,246 $319,990 $256 25 days
1300 N 15th Street Unit 1 N/A N/A N/A $1,250,000 Unknown 102 days
848 Franklin Court 3 2 1,387 $330,900 $238 145 days
844 Franklin Court 5 3 1,984 $387,900 $195 150 days
805 Franklin Court 4 2 1,857 $375,900 $202 150 days
612 New Market W Road N/A N/A N/A $110,000 Unknown 172 days
3086 + 3080 Whidden Loop Road N/A N/A N/A $1,500,000 Unknown 244 days
601 N 10th Street N/A N/A N/A $157,500 Unknown 245 days
New Market W Road N/A N/A 1,136 $1,100,000 $968 389 days
Average: 3.8 2.2 1,522 $614,687 $372 180 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1291 Adams Court 3 2 1,592 $312,900 $196 21 days
1235 Carson Road 3 2 1,915 $225,000 $117 32 days
208 Washington Avenue 3 1 1,050 $290,000 $276 34 days
1245 Carson Road 3 2 840 $175,000 $208 35 days
000 Oil Well Road N/A N/A N/A $6,900,000 Unknown 35 days
204 Washington Avenue N/A N/A N/A $75,000 Unknown 39 days
102 S 6th Street N/A N/A N/A $125,000 Unknown 60 days
111 S 7th Street N/A N/A N/A $75,000 Unknown 61 days
837 Franklin Court 3 2 1,540 $348,900 $226 124 days
856 Franklin Court 3 2 1,540 $351,900 $228 124 days
1323 Lincoln Court 4 2 1,613 $380,600 $235 133 days
1319 Lincoln Court 4 2 1,613 $380,600 $235 137 days
852 Franklin Court 4 2 1,857 $379,900 $204 150 days
817 Franklin Court 4 2 1,857 $359,900 $193 150 days
1126 Bush E Street 3 2 1,808 $345,000 $190 174 days
1315 Reflections Way Unit 53-6 2 2 1,120 $150,000 $133 220 days
833 Franklin Court 4 3 1,836 $277,990 $151 647 days
821 Franklin Court 4 3 1,836 $279,990 $152 647 days
824 Franklin Court 4 2 1,650 $266,990 $161 647 days
825 Franklin Court 4 2 1,449 $275,990 $190 647 days
832 Franklin Court 3 2 1,246 $244,990 $196 647 days
Average: 3.4 2.1 1,550 $581,935 $194 227 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 S 4th Street 6 3 1,180 $415,000 $360,000 $305 111 days 3/24/23
841 Franklin Court 3 2 1,387 $334,900 $333,900 $240 109 days 3/13/23
801 Franklin Court 5 3 1,984 $384,900 $384,900 $194 125 days 3/3/23
16061 Oil Well Road 3 3 2,455 $1,200,000 $850,000 $346 329 days 3/1/23
845 Franklin Court 4 2 1,857 $351,000 $351,000 $189 121 days 2/27/23
100 S 6th Street N/A N/A N/A $125,000 $120,000 Unknown 31 days 2/27/23
1315 Lincoln Court 4 2 1,894 $420,000 $410,000 $216 108 days 2/27/23
609 Clifton Street 3 1 1,064 $290,000 $262,500 $246 38 days 2/24/23
2161 Revello Street 3 2 900 $157,000 $132,000 $146 90 days 2/13/23
810 Franklin Court 5 3 1,984 $384,900 $384,900 $194 103 days 2/9/23
836 Franklin Court 3 2 1,387 $329,900 $329,900 $237 94 days 1/31/23
907 Raulerson Road 3 1 830 $285,000 $285,000 $343 68 days 1/27/23
809 Franklin Court 3 2 1,540 $348,900 $348,900 $226 81 days 1/18/23
304 Washington Ave N/A N/A N/A $85,000 $75,000 Unknown 116 days 12/28/22
941 Arthur Street 4 2 1,774 $210,000 $275,000 $155 48 days 12/23/22
813 Franklin Court 3 2 1,387 $329,900 $329,900 $237 48 days 12/16/22
806 Franklin Court 3 2 1,387 $329,900 $329,900 $237 45 days 12/13/22
802 Franklin Court 3 2 1,540 $348,900 $340,000 $220 44 days 12/12/22
324 W Main Street N/A N/A N/A $499,000 $450,000 Unknown 244 days 10/20/22
5111 Lake Trafford Road 3 2 1,058 $299,000 $290,000 $274 72 days 10/4/22
Average: 3.6 2.1 1,506 $356,410 $332,140 $236 101 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20